Description
Kwality Pipe & Tube offers a wide range of Seamless Copper Tubes. These tubes are supplied in both Hard Drawn Straight Length & Bright annealed Pancake Coils. These tubes are manufactured as per International and National Standards required by client.
All tubes are electronically tested by Eddy Current method, as per the requirements of ASTM E 243.
Kwality Pipe and Tubes are 100% carbon free. All tubes are cleaned and sample tested to meet the residual requirements as specified by the codes at 0.038g/m2 (0.35g/ft2).
Coils are normally furnished in ‘O60’ temper and straight lengths in H58 temper.
100% RoHS Compliance.
Technincal Specification
Specification | ASTM B68 / ASTM B75 / ASTM B280 / ASTM B88 / JIS H 3300 / EN1057 or BS2871: PART 2:1972 / DIN 1754/8905/ IS2501 / Internal Client Specifications. |
---|---|
Size | 1/8” (3.2mm) OD to 13/8” (34.9mm) OD in Coil Form & 2mm OD to 41/8” (104.8mm) OD in Straight Length |
Standard Length | 50 Feet/100 Feet in Coil Form & 5.8 Meters in Straight Length. Also as per client requirements |
Thickness | 10SWG (3.2mm) to 27SWG (0.4mm) |
Temper | "O" (Soft Annealed)/ H58 (Drawn General Purpose) Temper |
Application | ACR, Instrumentation, Railways, General Engineering etc |
Standard size(inch )
CU% | p% | Temper | Tensile strength (Mpa) | Elongation(%) | Grain Size (mm) | ||
ASTM B88 |
C11000 | 99.90 | - | O60 | O200 | - | O0.040 |
O50 | O200 | - | O0.025 | ||||
C12200 | 99.90 | 0.015 ~ 0.040 | H58 | O250 | - | - | |
JIS H3300 |
C1100 | 99.90 | 0.015 ~ 0.040 | O205 | O40 | - | |
OL | 245 ~ 325 | - | - | ||||
H | O265 | - | - | ||||
C1220 | 99.90 | 0.015 ~ 0.040 | O | O205 | O40 | 0.025 ~ 0.060 | |
OL | O205 | O40 | O0.040 | ||||
1/2H | 245 ~ 325 | - | - | ||||
H | O255 | - | - | ||||
ASTM B75 |
C11000 | 99.90 | - | O60 | O205 | - | O0.040 |
O50 | O205 | - | O0.040 | ||||
C12200 | 99.90 | 0.015 ~ 0.040 | H58 | O250 | - | - | |
H80 | O310 | - | - | ||||
EN 1057 |
- | 99.90 | 0.015 ~ 0.040 | R220 | O220 | O40 | - |
R250 | O250 | O30 or 20 | - | ||||
R290 | O290 | O3 | - |