Description
Copper-nickel alloys have very good resistance to biofouling and marine corrosion, and possess good fabricability. Copper gains more strength and corrosion resistance when nickel is added to it.
The following datasheet will provide more details about the UNS C71640 copper nickel (cupronickel) alloy.
Application
Mechanical Properties
Properties | Metric | Imperial |
---|---|---|
Tensile strength (annealed) | 434 MPa | 63000 psi |
Tensile strength (hard drawn-H80 for tubing / rolled-H04 for flat products) | 538 MPa | 81000 psi |
Yield strength (annealed) | 172 MPa | 25000 psi |
Yield strength (hard drawn-H80 for tubing / rolled-H04 for flat products) | 400 MPa | 58000 psi |
Elongation at break (hard drawn-H80 for tubing / rolled-H04 for flat products) | 4.00% | 4.00% |
Elongation at break (annealed) | 40.00% | 40.00% |
Elastic modulus (C71500 annealed) | 152 GPa | 22000 ksi |
Poisson’s ratio (C71500 annealed) | 0.325 | 0.325 |
Machinability (based on free-cutting brass = 100) | 20 | 20 |
Shear modulus (C71500 annealed) | 57.2 GPa | 8300 ksi |
Chemical Composition
Element | Content (%) |
---|---|
Copper, Cu | 62.15-67.8 |
Iron, Fe | 1.70-2.30 |
Lead, Pb | 0.050 |
Manganese, Mn | 1.50-2.50 |
Nickel, Ni | 29.0-32.0 |
Zinc, Zn | 29.0-32.0 |
Physical Properties
Properties | Metric | Imperial |
---|---|---|
Density | 8.86 g/cm3 | 0.320 lb/in3 |
Thermal Properties
Properties | Metric | Imperial |
---|---|---|
Thermal expansion co-efficient (@20-300°C/68-572°F) | 16.2 µm/m°C | 9 µin/in°F |
Thermal conductivity | 29.4 W/mK | 204 BTU in/hr.ft².°F |