Description
Copper Nickel 90-10 Pipe Flange, Cupro Nickel Threaded Flange ANSI B16.5 Cu-Ni 70/30 Class 300 Socket Weld Flange, ANSI B16.47 Copper Nickel DIN 2.0872 Weld Neck Flange, ASTM B151 Cu-Ni UNS C71500 Blind Flange ASME SB151M 90/10 Copper Nickel Slip On Flange, EN 1092 Copper Nickel 70/30 Flat Flange, ANSI B16.48 Werkstoff No 2.0882 Copper Nickel Reducing Flange, BS4504 400 Copper Nickel Orifice Flange, BS 10 Cu Ni UNS C70600 Plate Flange Price in India
Copper Nickel Flanges Standard Specification
Specifications | ASTM B151 / ASME SB151 |
Standard | ANSI Flanges, ASME Flanges, BS Flanges, DIN Flanges, EN Flanges, etc. |
Grades |
Copper Nickel 90/10 (C70600 ), Cupro Nickel 70/30 (C71500), UNS C71640 |
Dimensions | ANSI/ASME B16.5, B 16.47 Series A & B, B16.48, BS4504, BS 10, EN-1092, DIN, etc. |
Size | 1/2″NB TO 60″NB |
Class / Pressure | 150#, 300#, 600#, 900#, 1500#, 2500#, PN6, PN10, PN16, PN25, PN40, PN64 etc. |
Flange Face Type | Flate Face (FF), Raised Face (RF), Ring Type Joint (RTJ) |
Equivalent Grades of ASME SB151 Copper Nickel Flanges:
STANDARD | WERKSTOFF NR. | UNS |
Copper Nickel 90/10 | 2.0872 | C70600 |
Copper Nickel 70/30 | 2.0882 | C71500 |
Application
ASTM B151 Copper Nickel Flange Standards / Types And Pressure Class :
ASME/ANSI B 16.5 | Slip on Flange, Welding Neck Flange,Blind Flange, Threaded Flange, Socket Weld Flange,High Hub Blind Flange, Lap Joint Flange, Ring Type Joint Flange |
PRESSURE CLASS | 150, 300, 400, 600, 900, 1500, 2500 |
ASME/ANSI B 16.47 | Welding Neck Flange, Blind Flange [Series A & B] |
PRESSURE CLASS | 75, 150, 300, 400, 600, 900 |
ASME/ANSI B 16.36 | Slip on Flange, Welding Neck Flange, Threaded Flange |
PRESSURE CLASS | 300, 400, 600, 900, 1500, 2500 |
BS 4504 SEC 3.1 | Plate Flange,Welding Neck Flange, Hubbed Slip on Flange, Hubbed Threaded Flange, Lapped Pipe End Flange, Loose Plate Flange, Loose Plate With Weld Neck Flange, Blank Flange |
PRESSURE CLASS | PN 2.5 TO PN 40 |
BS 4504[PART 1] | Hubbed Slip-On Hubbed Threaded, Plate Flange, Welding Neck Flange, Loose Plate With Weld On Plate Collar, Blank Flange |
PRESSURE CLASS | PN 2.5 TO PN 400 |
BS 1560 BOSS | Socket Welding Flange, Welding Neck Flange,Slip-On Flange, Blind Flange, Screwed Boss Flange, Lapped Flange |
PRESSURE CLASS | 150, 300, 400, 600, 900, 1500, 2500 |
BS10 | Blind Flange, Welding Neck Flange, Plate Slip-On Flange, Screwed Boss Flange, Slip-On Boss Flange |
TABLE | D, E, F, H |
DIN FLANGES | DIN 2527, 2566, 2573, 2576, 2641,2642, 2655, 2656, 2627, 2628, 2629, 2631, 2632, 2633, 2634, 2635, 2636, 2637,2638, 2673 |
PRESSURE CLASS | PN 6 TO PN 100 |
ASTM B151 Grade 400 / K500 Copper Nickel Flanges Chemical Composition
Grade | Cu | Mn | Pb | Ni | Fe | Zn |
Cu-Ni 90-10 | 88.6 min | 1.0 max | .05 max | 9-11 max | 1.8 max | 1 max |
Cu-Ni 70-30 | 65.0 min | 1 max | .05 max | 29-33 | 0.4-1.0 | 1 max |
Mechanical properties of ASTM B151 Copper Nickel 90/10 Pipe Flange
Element | Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
Copper Nickel 90-10 / 70-30 | 0.323 lb/in3 at 68 F | 2260 F | 50000 psi | 20000 psi | 30 % |